| System Classification | Subsystem | Specifications |
|---|---|---|
| ELECTRICAL SYSTEM | Electronic Control | 60V Fully Intelligent Electronic Controller |
| Motor | 3.5KWA AC Motor | |
| Charger | On-Board Intelligent Charger | |
| Charging Time | 8-9 hours (at 80% depth of discharge) | |
| Input Voltage | 220V AC | |
| Passenger Capacity | 6 persons | |
| TECHNICAL PARAMETERS | Max Speed | 30km/h |
| Climbing Gradient | 20% | |
| Braking Distance | ≤ 5m | |
| Min Turning Radius | 4.35m | |
| Dimensions (mm) | 3550×1250×1900 | |
| CHASSIS SYSTEM | Steering | Rack and Pinion Steering Gear |
| Suspension | High-Strength Leaf Spring + Tubular Hydraulic Shock Absorber | |
| Braking | Four-Wheel Drum-Type Hydraulic Brakes | |
| Tires | 20/10-10 Beach Off-Road Aluminum-Rim Tubeless Radial Tires |



Our company is a high-tech enterprise professionally engaged in the development and sales of intelligent cleaning machines and environmental sanitation equipment. We specialize in research, development, production, and sales of new energy electronic equipment including road sweepers, garbage collection series, and site cleaning series.
Adhering to the "pursuit of market, create perfect" development concept, we focus on "low carbon, energy saving, environmental protection, and science and technology" as our strategic goals for brand development. Our facility covers a building area of 40,000 square meters, ensuring large-scale production capability and quality control.










