





| Fuel Forward Vehicle Specifications | ||||
| Gas System | Engine | 400CC single cylinder water cooled engine with electronic fuel injection | ||
| Gearbox | Infinitely variable speeds | |||
| Tank Capacity | 15L/28L | |||
| Parameters | Dimensions | 3700*1250*2050mm | ||
| Total Weight | 690kg | |||
| Vehicle Load | 930kg | |||
| Passenger Capacity | 6 people | |||
| Chassis System | Braking | Front disc rear hub four wheel oil brake | ||
| Suspension | Independent suspension + coil spring + hydraulic shock absorption | |||
| Tires | 12-inch aluminium alloy wheel hub + road tires | |||



Comprehensive Production Capabilities: We utilize advanced stamping, welding, electrophoretic coating, and general assembly lines. Our facilities are designed for high-end vehicle R&D and rigorous testing to ensure reliability.
Specialized Design: We have independently developed multiple series of new energy vehicles, including tourist cars, classic cars, patrol cars, and sanitation vehicles, all with independent intellectual property rights.
Professional Quality: Using international brand materials like DuPont automotive paint and high-strength corrosion-resistant PPC engineering plastics, we guarantee a long-lasting and premium finish.



